Feature | A comprehensive platform to understand and analyze your housing market. Ideal for gaining a solid grasp of your housing landscape and foundational tools to inform decision-making. Learn more | The full HousingWeaver toolkit, with advanced analysis, expert support, and custom datasets. Ideal for teams that want to explore a broader suite of Housing analyses with more powerful tools. Learn more | A fully customized HousingWeaver experience designed to meet your specific needs. Ideal for teams requiring bespoke features, integration of specialized data sources, and custom interfaces for both internal use and community engagement. Learn more |
---|---|---|---|
Views | |||
Snapshot View | |||
Comparison View | Chart View, client state and up to 3 additional comparisons | Chart and Table View | Chart and Table View |
Map View | |||
Report View | |||
Executive Briefings | |||
Community Platform | |||
Community Platform | Available as add-on | Available as add-on | Available as add-on |
Functionality | |||
Chart Downloads | As Images | PNG, CSV, Excel Workbooks, GIS Files | PNG, CSV, Excel Workbooks, GIS Files |
Users | One User Seat | 10 User Seats | 20 User Seats |
Upload Local Data | Upload up to 5 local datasets, with support from HR&A | Upload up to 25 local datasets, with support from HR&A | |
Local Geography Analytics | Available as Add-On | ||
Access Management | N/A | Up to 4 different user profile management options | Up to 4 different user profile management options |
White Labeling | HousingWeaver Branded | Branding with your organization's style | Branding with your organization's style |
Policy Resource Library | |||
Data Dictionary | |||
Modules | |||
Demographics | |||
Economics | |||
Housing Supply | |||
Renter Housing Needs | |||
Homeownership | |||
Extended Indicators | |||
Demographics + | |||
Economics + | |||
Housing Supply + | |||
Renter Housing Needs + | |||
Homeownership + | |||
Deed-Restricted Affordable Housing | |||
Home Mortgage Lending | |||
Fair Lending Tool | Available as Add-On | ||
Displacement Deep Dive | |||
Preservation Deep Dive | |||
Investor Ownership and Short-Term Rentals | Available as Add-On | ||
Interactive Calculators & Apps | |||
Upzoning Analytics | |||
Site Suitability Analysis | |||
Inclusionary Zoning Tool | Up to two interactive calculators and apps | ||
Housing + Jobs Scenario Simulator | |||
Bond Calculator | |||
Custom Policy Analysis |